Web Tv Radio Magazines Newspaper Satellite News Conferences
  
 Home Page
About Class Editori
Contact us
Mailing List
Investor Relations
Annual Reports
Press releases
Partnerships
 Class Editori Products
Newspapers
Magazines
Digital Satellite TV
Digital Terrestrial TV
Radio
Electronic publishing
Italiano
 
  
Advertise
Read more
Subscribe
Read more
Quote | Chart | Quarterly Rep. | Interim Rep. | Final Year | Financial Highlights | Shareholders
Boards | Corporate Governance | Shareholders Info | Internal Dealing
 Shareholders information 
 
 Shareholders information
  2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
 Net Profit * 0.608 -2,990 0.938 0.966 0.553 -0.798 0.175 1.059 11.042 21.477 13.28
 Minimum Capitalization * 61.0 67.0 120.0 116.0 147.2 138.1 117.1 97 191 897 194.6
 Average Capitalization * 71.5 101.0 187.0 135.0 163.6 171.5 144.8 227 669 1,493.3 734.8
 Maximum Capitalization * 85.0 144.0 257.0 158.0 191.5 225.4 250.6 359 1,137 1,982.2 1,575.5
 Dividend(euro) 0.010 n.d. 0.010 0.010 0.010 0.010 0.022 0.022 0.044 0.044 0.036
 Shares number(final year) 102,865,629 102,582,068 102,582,068 92,678,380 92,553,380 92,355,980 92,355,980 92,295,260 92,295,260 91,344,200 91,344,200

* euro millions

** (IAS/IFRS)

Class Editori's Web sites
MilanoFinanza MFIU ItaliaOggi Class CNBC ClassCity Class Life RadioClassica MF Conference MFFashion Campus

2006 © ClassEditori Spa. All right reserved.